<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trendey &#187; Creative Flow</title>
	<atom:link href="http://www.trendey.com/tag/creative-flow/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trendey.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 01:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Day Home Office</title>
		<link>http://www.trendey.com/day-home-office</link>
		<comments>http://www.trendey.com/day-home-office#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:46:29 +0000</pubDate>
		<dc:creator>Mia</dc:creator>
				<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Creative Flow]]></category>
		<category><![CDATA[DAY]]></category>

		<guid isPermaLink="false">http://www.trendey.com/?p=1287</guid>
		<description><![CDATA[Speaking of the super-brand Day Home and speaking of home offices / study rooms and how to furnish and arrange for the Creative Flow to check in&#8230;the latest issue of Swedsh Elle InteriÃ¶r features the Copenhagen home of Marianne Brandi and Keld Mikkelsen, the founders of the Danish fashion empire Day Birger et Mikkelsen and [...]]]></description>
			<content:encoded><![CDATA[<p>Speaking of the super-brand <a href="http://www.trendey.com/tag/day">Day Home </a>and speaking of <a href="http://www.trendey.com/category/details/home-office">home offices</a> / <a href="http://www.trendey.com/tag/study-room">study rooms</a> and how to furnish and arrange for the <a href="http://www.trendey.com/tag/creative-flow">Creative Flow</a> to check in&#8230;the latest issue of Swedsh <a href="http://www.elleinterior.se/">Elle InteriÃ¶r</a> features the Copenhagen home of Marianne Brandi and Keld Mikkelsen, the founders of the Danish fashion empire <a href="http://day.dk/">Day Birger et Mikkelsen</a> and interior collection <a href="http://day.dk/#/collections/10/36/">Day Home. </a></p>
<p>Marianne Brandi&#8217;s favourite room is their large bright home office.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1293" title="home_day" src="http://www.trendey.com/wp-content/uploads/2009/11/dayhomoff1.jpg" alt="home_day" width="616" /></p>
<p style="text-align: center;"><em>|scanned from Elle InteriÃ¶r 9/2009|</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendey.com/day-home-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook HQ Interior Design</title>
		<link>http://www.trendey.com/facebook-hq-interior-design</link>
		<comments>http://www.trendey.com/facebook-hq-interior-design#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:03:43 +0000</pubDate>
		<dc:creator>Mia</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Creative Flow]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[raw aesthetic]]></category>

		<guid isPermaLink="false">http://www.trendey.com/?p=1225</guid>
		<description><![CDATA[Ever wondered what it looks like where all those Facebook employees are gathered? Is it like a blue building where each have their own little white/pale-blue room with exactly the same folders in the shelves? I just stumbled across the looks of Facebook&#8217;s headquarters. And it looks really nice, not at all as streamlined and [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered what it looks like where all those Facebook employees are gathered? Is it like a blue building where each have their own little white/pale-blue room with exactly the same folders in the shelves? I just stumbled across the looks of Facebook&#8217;s headquarters. And it looks really nice, not at all as streamlined and boxy as the Facebook I know. The interior design company <a href="http://www.o-plus-a.com/">Studio O+A</a> designed the new (it was brand new in July) offices for Facebook in California. It&#8217;s a 150,000-square-foot space that prevoiusly housed a laboratory. The design goal was to maintain the <strong>history</strong> and <strong>raw aesthetic </strong>of the building and create a <strong>fun dynamic, </strong>appropriate for the companyâ€™s youthful staff. Many walls and spaces are left <strong>unfinished</strong> &#8211; like Facebook itself, employees are encouraged to write on the walls, add artwork, and rearrange the furniture. So, the office can and will evolve continuously, and it was arranged with numerous &#8220;neighborhoods&#8221;; a DJ area, lounges, and impromptu work spaces. Here&#8217;s a few pics, more can be found @ <a href="http://www.o-plus-a.com/">Studio O+A.</a></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1232" title="FB1" src="http://www.trendey.com/wp-content/uploads/2009/11/FB1.jpg" alt="FB1" width="567" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1233" title="FB2" src="http://www.trendey.com/wp-content/uploads/2009/11/FB2.jpg" alt="FB2" width="567" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1234" title="FB3" src="http://www.trendey.com/wp-content/uploads/2009/11/FB3.jpg" alt="FB3" width="567" /></p>
<p style="text-align: center;">Speaking of <a href="http://www.trendey.com/creative-flow">Creative Flow</a>, might this be a creativity-stimulating environment for the Facebook staff?</p>
<p style="text-align: center;">I reckon so.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.trendey.com/facebook-hq-interior-design/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creative Flow 2010!</title>
		<link>http://www.trendey.com/creative-flow</link>
		<comments>http://www.trendey.com/creative-flow#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:30:29 +0000</pubDate>
		<dc:creator>Mia</dc:creator>
				<category><![CDATA[Home Office]]></category>
		<category><![CDATA[SS 2010]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[Creative Flow]]></category>
		<category><![CDATA[Formex]]></category>
		<category><![CDATA[study room]]></category>

		<guid isPermaLink="false">http://www.trendey.com/?p=1166</guid>
		<description><![CDATA[..is the trend theme of the Spring 2010 Formex Fair and Exhibition. Current season, AW 2009, Formex took us on a fashionable journey back to yesteryear. From the window of a respectably-furnished train carriage we saw the 1940s and 50s, literature, maps and globes. The colour scale included olive green, orange, tomato, rust and muted [...]]]></description>
			<content:encoded><![CDATA[<p>..is the <strong>trend theme</strong> of the <em>Spring 2010</em> <a href="http://www.formex.se">Formex Fair and Exhibition</a><em>.</em> Current season, AW 2009, Formex took us on a fashionable journey back to yesteryear. From the window of a  respectably-furnished train carriage we saw the 1940s and 50s, literature, maps and globes. The colour scale included olive green, orange, tomato, rust and muted yellow. The trend theme was <a href="http://www.trendey.com/vintage-travel-formex-2009">Vintage Travel</a>. Now, for the light season ahead, Nordic designers gather round the theme <strong>Creative Flow.</strong> Spring 2010 Formex fair will take place January 21-24, 2010.<br />
<a href="http://www.formex.se"><img class="aligncenter size-full wp-image-1168" title="creative_flow" src="http://www.trendey.com/wp-content/uploads/2009/10/creative_flow.jpg" alt="creative_flow" width="565" height="138" /></a></p>
<p>The outline says cautious optimism and a desire for change create considerable scope for creativity. So what&#8217;s the setting this time? Rooms&#8230;places where people go to create. Workrooms and studios of designers and creators, may it be an industrial premise, converted shops or loft spaces, the gardenerâ€™s greenhouse, the author&#8217;s den or the artist&#8217;s studio. Or rooms where creativity and living space merge: The kitchen table becomes a sewing corner; the living room a painterâ€™s studio. Some key words on this trend theme: Natural, <strong>raw surfaces</strong> blend with bright colours and <strong>high finish</strong>. <strong>Poppy primary colours</strong> meet <strong>muted earthy naturals</strong>. The feeling is<strong> sophisticated</strong>, but also very<strong> relaxed</strong>. I like it! Creative flow is exactly what I need. Not only because I am planning how to arrange and furnish our new home (I have lots of flow on that part!), no, because I have some creative job to do. For-a-living. I need to find the flow. My study room/home office in the new flat will be given the best circumstances to stimulate this. My chioce of<em> <strong>creative colour</strong></em> for the walls is obvious. It&#8217;s a blue hue. The blue on the pic below (from <a href="http://www.day.dk">DAY Birger et Mikkelsen</a>) is very similiar to the colour I&#8217;m after.</p>
<p style="text-align: center;"><a href="http://www.day.dk"><img class="aligncenter size-full wp-image-1172" title="my_creative_blue" src="http://www.trendey.com/wp-content/uploads/2009/10/creative.jpg" alt="creative" width="340" /></a></p>
<p>To determine the colour on the pic (to make paint-shopping easier) I tried the programmes <em><a href="http://www.appolicious.com/apps/ben-color-capture-benjamin-moore-co-::37090" class="broken_link">Color Capture</a> </em>and <a href="http://www.appolicious.com/apps/colorsnap-sherwinwilliams-::58645" class="broken_link"><em>Color Snap</em></a> (iPhone app-versions). To my great satisfaction the hues closest were called <strong>Refuge</strong>, <strong>Stillwater</strong> and <strong>Sea Reflections.</strong> I know nothing more creativity-stimulating than the sea, the great blue ocean. In order to be creative in a concentrated way, I need calm and serenity. Like the view of an open, calm sea. Noise creates ideas, waves challenges ideas, but for creativeness to flow the sea needs to be still. Shades of blue brings me peace and enliven my creative spirit. I will combine the sea-reflecting cold blue walls in my refuge with velvet curtains in a warm copper-rust-orange hue, hung on a white-painted birch tree branch. I will rest my head in a black daybed, and have all books arranged in white bookshelves. I&#8217;ll post a photo when it&#8217;s done!</p>
<p style="text-align: center;"><em><img class="aligncenter size-full wp-image-1177" title="sea" src="http://www.trendey.com/wp-content/uploads/2009/10/sea.jpg" alt="sea" width="618" /></em></p>
<p style="text-align: center;"><em>What is a creative environment to You? </em><em>How do You arrange a room or space to spark creativity?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendey.com/creative-flow/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

